Results below are for the July 24-26, 2020 CPE trial. When results are available they will appear below. Please refresh this page to see the latest results.
Results are sorted alphabetically by Day and Class.
1
1061c3a3be
hd
c526feede2
Friday-FullHouse-All-Levels.pdf | 6.68 KB | July 25, 2020 |
Friday-Jumpers-L12.pdf | 2.92 KB | July 25, 2020 |
Friday-Jumpers-L345C.pdf | 6.22 KB | July 25, 2020 |
Saturday-Colors-12.pdf | 2.83 KB | July 25, 2020 |
Saturday-Colors-L345C.pdf | 6.44 KB | July 25, 2020 |
Saturday-Jackpot-All-Levels.pdf | 6.94 KB | July 25, 2020 |
Saturday-Wildcard-L12.pdf | 2.93 KB | July 26, 2020 |
Saturday-Wildcard-L345C.pdf | 6.29 KB | July 25, 2020 |
Sunday-Jackpot-L12.pdf | 2.94 KB | July 26, 2020 |
Sunday-Jackpot-L3.pdf | 2.96 KB | July 26, 2020 |
Sunday-Jackpot-L45C.pdf | 6.01 KB | July 26, 2020 |
Sunday-Jumpers-L12.pdf | 2.75 KB | July 26, 2020 |
Sunday-JumpersL345C.pdf | 7.29 KB | July 26, 2020 |
Sunday-Snooker-L12.pdf | 2.81 KB | July 26, 2020 |
Sunday-Snooker-L345C.pdf | 6.5 KB | July 26, 2020 |
15
Send Link
Send an email with links to the files. Add more files if needed.
Files to be sent: