Results below are for the July 24-26, 2020 CPE trial. When results are available they will appear below. Please refresh this page to see the latest results.
Results are sorted alphabetically by Day and Class.
1
943242e272
hd/saturday
9c74aefcab
Saturday-Colors-L12.pdf | 3.28 KB | January 22, 2022 |
Saturday-Colors-L345C.pdf | 6.99 KB | January 22, 2022 |
Saturday-FullHouse-L12345C.pdf | 9.55 KB | January 22, 2022 |
Saturday-Snooker-L12.pdf | 3.03 KB | January 23, 2022 |
Saturday-Snooker-L345CRevised.pdf | 7.66 KB | January 23, 2022 |
Saturday-Standard-L1.pdf | 2.87 KB | January 22, 2022 |
Saturday-Standard-L2.pdf | 2.96 KB | January 22, 2022 |
Saturday-Standard-L3.pdf | 2.91 KB | January 22, 2022 |
Saturday-Standard-L45C.pdf | 6.79 KB | January 22, 2022 |
Saturday-Wildcard-L12.pdf | 3.16 KB | January 22, 2022 |
Saturday-Wildcard-L345C.pdf | 8.03 KB | January 22, 2022 |
11
Send Link
Send an email with links to the files. Add more files if needed.
Files to be sent: